Rank | Job Title | Median Pay |
1 | Anesthesiologist | $290,000 |
2 | General Surgeon | $260,000 |
3 | Emergency Room Physician | $250,000 |
4 | Obstetrician / Gynecologist | $210,000 |
5 | Psychiatrist | $185,000 |
6 | Primary Care Physician | $174,000 |
7 | Nurse Anesthetist | $156,000 |
8 | Product Management Director | $148,000 |
9 | Software Engineering / Development Director | $144,000 |
10 | Sales Director | $142,000 |
11 | Dentist | $142,000 |
12 | Actuary | $133,000 |
13 | Senior Sales Executive | $127,000 |
14 | Software Architect | $119,000 |
15 | Attorney / Lawyer | $118,000 |
16 | Management Consultant | $117,000 |
17 | Research & Development Manager | $116,000 |
18 | Computer and Information Scientist | $115,000 |
19 | Accounting Director | $112,000 |
20 | Optometrist | $108,000 |
获取更多留学资讯,请关注公众号:tianhe-consulting
咨询请添加小助手微信:tianheabroad 扫码咨询
公司地址:北京市朝阳区建外大街乙12号双子座大厦东塔十层
Email:info@tianheedu.com